?ປະກາດລາຍຊື່ຜູ້ໂຊກດີກິດຈະກຳສຸດຄຸ້ມ Lao Telecom x MLBB Top Spender?

0
295

?ປະກາດລາຍຊື່ຜູ້ໂຊກດີກິດຈະກຳສຸດຄຸ້ມ Lao Telecom x MLBB Top Spender?

ລາຍຊື່ຜູ້ໂຊກດີ Lao Telecom X MLBB Top Spender

ລາງວັນທີ1
ຊື່: ບັອບບີ້
ເບີໂທ: 020 543586XX
ພ້ອມຮັບ ລຳໂພງ Marshall ACTON II BLUETOOTH, 1 ລາງວັນ

ລາງວັນທີ2:
ຊື່: ເຄິ້ນ
ເບີໂທ: 020 589555XX
ພ້ອມຮັບ ລົດຖີບໄຟຟ້າ, 1 ລາງວັນ

ລາງວັນທີ3:

ຊື່: ຢູໂລ
ເບີໂທ: 020 566838XX
ພ້ອມຮັບ ຕັ່ງເກມເມີ , 1 ລາງວັນ

ລາງວັນທີ4:

ຊື່: ສຸກພະໄຊ
ເບີໂທ: 020 523384XX
ພ້ອມຮັບ ເພັດເກມ MLBB 2,216ເພັດ, 1 ລາງວັນ

ລາງວັນທີ5: ແພັກເກດດາຕາ 10GB/7ມື້, 66 ລາງວັນ
ກວດສອບລາຍຊື່ຜູ້ໂຊກດີດ້ານລຸ່ມເລີຍ

ເຕີມເກມທີ່ນີ້ເລີຍ

ລາຍຊື່ຜູ້ໂຊກດີ
ລ/ດ ເບີໂທ ມູນຄ່າທີ່ເເຕີມ ລາງວັນ
1 2058701313 1610000 LTC Data 10GB/7 Days
2 2055999998 1589000 LTC Data 10GB/7 Days
3 2056069551 1442000 LTC Data 10GB/7 Days
4 2058644370 1403500 LTC Data 10GB/7 Days
5 2058333656 1400000 LTC Data 10GB/7 Days
6 2056363929 1400000 LTC Data 10GB/7 Days
7 2056430972 1316000 LTC Data 10GB/7 Days
8 2059017777 1260000 LTC Data 10GB/7 Days
9 2052325736 1211000 LTC Data 10GB/7 Days
10 2058109779 1032500 LTC Data 10GB/7 Days
11 2057678232 1008000 LTC Data 10GB/7 Days
12 2052592980 952000 LTC Data 10GB/7 Days
13 2078916454 931000 LTC Data 10GB/7 Days
14 2076777109 901600 LTC Data 10GB/7 Days
15 2059936429 869400 LTC Data 10GB/7 Days
16 2054630655 840000 LTC Data 10GB/7 Days
17 2077525351 791000 LTC Data 10GB/7 Days
18 2054444503 784000 LTC Data 10GB/7 Days
19 2055676633 779800 LTC Data 10GB/7 Days
20 2059142168 770000 LTC Data 10GB/7 Days
21 2052611960 770000 LTC Data 10GB/7 Days
22 2059353682 753200 LTC Data 10GB/7 Days
23 2058853088 749000 LTC Data 10GB/7 Days
24 2058987388 728000 LTC Data 10GB/7 Days
25 2052785150 721000 LTC Data 10GB/7 Days
26 2056187140 711200 LTC Data 10GB/7 Days
27 2058093275 701400 LTC Data 10GB/7 Days
28 2056667733 700000 LTC Data 10GB/7 Days
29 2054066229 700000 LTC Data 10GB/7 Days
30 2059733273 679000 LTC Data 10GB/7 Days
31 2052069671 672700 LTC Data 10GB/7 Days
32 2056944707 672000 LTC Data 10GB/7 Days
33 2056551449 644000 LTC Data 10GB/7 Days
34 2054302638 642600 LTC Data 10GB/7 Days
35 2077963757 630000 LTC Data 10GB/7 Days
36 2054585335 630000 LTC Data 10GB/7 Days
37 2057439946 599200 LTC Data 10GB/7 Days
38 2052143240 595000 LTC Data 10GB/7 Days
39 2054326534 586600 LTC Data 10GB/7 Days
40 2058644552 582400 LTC Data 10GB/7 Days
41 2077865212 574000 LTC Data 10GB/7 Days
42 2059469293 574000 LTC Data 10GB/7 Days
43 2076945813 567000 LTC Data 10GB/7 Days
44 2052388995 567000 LTC Data 10GB/7 Days
45 2057188293 564900 LTC Data 10GB/7 Days
46 2054723914 564200 LTC Data 10GB/7 Days
47 2058338779 560000 LTC Data 10GB/7 Days
48 2056019626 560000 LTC Data 10GB/7 Days
49 2056315303 560000 LTC Data 10GB/7 Days
50 2054808238 560000 LTC Data 10GB/7 Days
51 2054883580 560000 LTC Data 10GB/7 Days
52 2054526703 560000 LTC Data 10GB/7 Days
53 2052115503 560000 LTC Data 10GB/7 Days
54 2054453800 539000 LTC Data 10GB/7 Days
55 2052361200 525000 LTC Data 10GB/7 Days
56 2054991109 518000 LTC Data 10GB/7 Days
57 2058992340 515900 LTC Data 10GB/7 Days
58 2052556576 506800 LTC Data 10GB/7 Days
59 2059953379 504000 LTC Data 10GB/7 Days
60 2056113739 504000 LTC Data 10GB/7 Days
61 2058166171 491400 LTC Data 10GB/7 Days
62 2077488355 490000 LTC Data 10GB/7 Days
63 2058978830 490000 LTC Data 10GB/7 Days
64 2056481058 490000 LTC Data 10GB/7 Days
65 2054448884 490000 LTC Data 10GB/7 Days
66 2054477118 490000 LTC Data 10GB/7 Days

BUY APP & GAME CREDITS ONLINE

LEAVE A REPLY

Please enter your comment!
Please enter your name here